TOYOTA YARIS CROSS
 
                        TOYOTA YARIS CROSS - Sale in 2/2025 (Now on Sale)
MSRP
2,046,000yen - 3,234,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | X | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1110kg | ¥2,046,000 | 
|  | G | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1120kg | ¥2,172,500 | 
|  | X | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1200kg | ¥2,277,000 | 
|  | G | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1210kg | ¥2,403,500 | 
|  | HYBRID X | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1160kg | ¥2,433,200 | 
|  | HYBRID U | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1160kg | ¥2,472,800 | 
|  | Z | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1140kg | ¥2,513,500 | 
|  | HYBRID G | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1170kg | ¥2,546,500 | 
|  | Z URBANO Limited Model | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1140kg | ¥2,623,500 | 
|  | Z ADVENTURE | 5BA-MXPB10 | 1490cc | 5 | - FF | 4200mm, 1765mm, 1590mm | 1140kg | ¥2,629,000 | 
|  | GR SPORT | 5BA-MXPB10 | 1490cc | 5 | - FF | 4185mm, 1765mm, 1580mm | 1130kg | ¥2,648,800 | 
|  | HYBRID X | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1250kg | ¥2,664,200 | 
|  | HYBRID U | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1250kg | ¥2,703,800 | 
|  | Z | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1230kg | ¥2,744,500 | 
|  | HYBRID G | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1250kg | ¥2,777,500 | 
|  | Z URBANO Limited Model | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1230kg | ¥2,854,500 | 
|  | Z ADVENTURE | 5BA-MXPB15 | 1490cc | 5 | - | 4200mm, 1765mm, 1590mm | 1230kg | ¥2,860,000 | 
|  | HYBRID Z | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1190kg | ¥2,887,500 | 
|  | HYBRID Z URBANO Limited Model | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1190kg | ¥2,997,500 | 
|  | HYBRID Z ADVENTURE | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4200mm, 1765mm, 1590mm | 1190kg | ¥3,003,000 | 
|  | HYBRID GR SPORT | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4185mm, 1765mm, 1580mm | 1180kg | ¥3,031,600 | 
|  | HYBRID Z | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1270kg | ¥3,118,500 | 
|  | HYBRID Z URBANO Limited Model | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1270kg | ¥3,228,500 | 
|  | HYBRID Z ADVENTURE | 6AA-MXPJ15 | 1490cc | 5 | - | 4200mm, 1765mm, 1590mm | 1270kg | ¥3,234,000 | 
View More
 
                        TOYOTA YARIS CROSS - Sale in 1/2024
MSRP
1,907,000yen - 3,156,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | X | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1110kg | ¥1,907,000 | 
|  | X | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1200kg | ¥2,138,000 | 
|  | G | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1120kg | ¥2,150,000 | 
|  | HYBRID X | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1160kg | ¥2,295,000 | 
|  | G | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1210kg | ¥2,381,000 | 
|  | Z | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1140kg | ¥2,435,000 | 
|  | HYBRID U | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1160kg | ¥2,451,000 | 
|  | HYBRID G | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1170kg | ¥2,524,000 | 
|  | HYBRID X | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1250kg | ¥2,526,000 | 
|  | Z ADVENTURE | 5BA-MXPB10 | 1490cc | 5 | - FF | 4200mm, 1765mm, 1590mm | 1140kg | ¥2,551,000 | 
|  | GR SPORT | 5BA-MXPB10 | 1490cc | 5 | - FF | 4185mm, 1765mm, 1580mm | 1130kg | ¥2,571,000 | 
|  | Z | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1230kg | ¥2,666,000 | 
|  | HYBRID U | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1250kg | ¥2,682,000 | 
|  | HYBRID G | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1250kg | ¥2,755,000 | 
|  | Z ADVENTURE | 5BA-MXPB15 | 1490cc | 5 | - | 4200mm, 1765mm, 1590mm | 1230kg | ¥2,782,000 | 
|  | HYBRID Z | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1190kg | ¥2,809,000 | 
|  | HYBRID Z ADVENTURE | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4200mm, 1765mm, 1590mm | 1190kg | ¥2,925,000 | 
|  | HYBRID GR SPORT | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4185mm, 1765mm, 1580mm | 1180kg | ¥2,954,000 | 
|  | HYBRID Z | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1270kg | ¥3,040,000 | 
|  | HYBRID Z ADVENTURE | 6AA-MXPJ15 | 1490cc | 5 | - | 4200mm, 1765mm, 1590mm | 1270kg | ¥3,156,000 | 
View More
 
                        TOYOTA YARIS CROSS - Sale in 8/2022
MSRP
1,896,000yen - 2,936,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | X | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1110kg | ¥1,896,000 | 
|  | G | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1120kg | ¥2,020,000 | 
|  | X | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1200kg | ¥2,127,000 | 
|  | Z | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1140kg | ¥2,232,000 | 
|  | G | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1210kg | ¥2,251,000 | 
|  | HYBRID X | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1160kg | ¥2,284,000 | 
|  | Z ADVENTURE | 5BA-MXPB10 | 1490cc | 5 | - FF | 4200mm, 1765mm, 1590mm | 1140kg | ¥2,331,000 | 
|  | GR SPORT | 5BA-MXPB10 | 1490cc | 5 | - FF | 4185mm, 1765mm, 1580mm | 1130kg | ¥2,367,000 | 
|  | HYBRID G | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1170kg | ¥2,394,000 | 
|  | Z | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1230kg | ¥2,463,000 | 
|  | HYBRID X | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1250kg | ¥2,515,000 | 
|  | Z ADVENTURE | 5BA-MXPB15 | 1490cc | 5 | - | 4200mm, 1765mm, 1590mm | 1230kg | ¥2,562,000 | 
|  | HYBRID Z | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1190kg | ¥2,606,000 | 
|  | HYBRID G | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1250kg | ¥2,625,000 | 
|  | HYBRID Z ADVENTURE | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4200mm, 1765mm, 1590mm | 1190kg | ¥2,705,000 | 
|  | HYBRID GR SPORT | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4185mm, 1765mm, 1580mm | 1180kg | ¥2,750,000 | 
|  | HYBRID Z | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1270kg | ¥2,837,000 | 
|  | HYBRID Z ADVENTURE | 6AA-MXPJ15 | 1490cc | 5 | - | 4200mm, 1765mm, 1590mm | 1270kg | ¥2,936,000 | 
View More
 
                        TOYOTA YARIS CROSS - Sale in 8/2020
MSRP
1,798,000yen - 2,815,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| X B PACKAGE | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1110kg | ¥1,798,000 | |
|  | X | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1110kg | ¥1,896,000 | 
|  | G | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1120kg | ¥2,020,000 | 
| X B PACKAGE | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1200kg | ¥2,029,000 | |
|  | X | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1200kg | ¥2,127,000 | 
|  | Z | 5BA-MXPB10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1140kg | ¥2,210,000 | 
|  | G | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1210kg | ¥2,251,000 | 
|  | HYBRID X | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1160kg | ¥2,284,000 | 
|  | HYBRID G | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1170kg | ¥2,394,000 | 
|  | Z | 5BA-MXPB15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1230kg | ¥2,441,000 | 
|  | HYBRID X | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1250kg | ¥2,515,000 | 
|  | HYBRID Z | 6AA-MXPJ10 | 1490cc | 5 | - FF | 4180mm, 1765mm, 1590mm | 1190kg | ¥2,584,000 | 
|  | HYBRID G | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1250kg | ¥2,625,000 | 
|  | HYBRID Z | 6AA-MXPJ15 | 1490cc | 5 | - | 4180mm, 1765mm, 1590mm | 1270kg | ¥2,815,000 | 
View More
Other Used Cars
0-9
A
C
- CENTURY
- CELSIOR
- CROWN MAJESTA
- CROWN
- CRESTA
- CHASER
- CAMRY
- CORONA EXIV
- CORONA
- CARINA ED
- CARINA
- CELICA
- CURREN
- COROLLA LEVIN
- COROLLA CERES
- COROLLA
- COROLLA FX
- COROLLA II
- CORSA
- CYNOS
- CAVALIER
- CAMRY GRACIA SEDAN
- COROLLA RUNX
- COROLLA AXIO
- CROWN HYBRID
- COROLLASPORT
- COPEN
- C POD
- CORONA PREMIO
- CORONA SF
- CROWN STATIONWAGON
- CALDINA
- CARINA SURF
- COROLLA TOURING WAGON
- COROLLA SPACIO
- CAMRY GRACIA STATIONWAGON
- CAMI
- CROWN ESTATE
- COROLLA FIELDER
- COROLLA RUMION
- CHR
- COROLLA TOURING
- COROLLA CROSS
- CROWN CROSSOVER
- CROWN SPORT
- CAMRY GRACIA
- COROLLA WAGON
D
H
J
L
M
P
S
