TOYOTA RAUM
 
                        TOYOTA RAUM - Sale in 1/2011
MSRP
1,596,000yen - 1,984,500yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | BASEGRADE | DBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1140kg | ¥1,596,000 | 
| SMILE EDITION Limited Model | DBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,659,000 | |
| G PACKAGE | DBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,722,000 | |
|  | BASEGRADE | DBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,785,000 | 
| S PACKAGE | DBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,806,000 | |
| SMILE EDITION Limited Model | DBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1230kg | ¥1,848,000 | |
| G PACKAGE | DBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,911,000 | |
| S PACKAGE | DBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,984,500 | 
View More
 
                        TOYOTA RAUM - Sale in 1/2009
MSRP
1,659,000yen - 1,848,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | HID SELECTION Limited Model | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,659,000 | 
|  | HID SELECTION Limited Model | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1230kg | ¥1,848,000 | 
View More
 
                        TOYOTA RAUM - Sale in 12/2006
MSRP
1,596,000yen - 1,984,500yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | BASEGRADE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1140kg | ¥1,596,000 | 
| G PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,722,000 | |
|  | BASEGRADE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,785,000 | 
| S PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,806,000 | |
| G PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,911,000 | |
| S PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,984,500 | 
View More
 
                        TOYOTA RAUM - Sale in 8/2005
MSRP
1,467,900yen - 1,961,400yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | BASEGRADE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1130kg | ¥1,467,900 | 
|  | C PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1140kg | ¥1,572,900 | 
|  | BASEGRADE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1210kg | ¥1,656,900 | 
| G PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,698,900 | |
|  | C PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,761,900 | 
| S PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,782,900 | |
| G PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,887,900 | |
| S PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,961,400 | 
View More
 
                        TOYOTA RAUM - Sale in 5/2004
MSRP
1,638,000yen - 1,827,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| C PACKAGE NEO EDITION Limited Model | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1140kg | ¥1,638,000 | |
| C PACKAGE NEO EDITION Limited Model | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,827,000 | 
View More
 
                        TOYOTA RAUM - Sale in 4/2004
MSRP
1,467,900yen - 1,961,400yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | BASEGRADE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1130kg | ¥1,467,900 | 
|  | C PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1140kg | ¥1,572,900 | 
|  | BASEGRADE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1210kg | ¥1,656,900 | 
| G PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,698,900 | |
|  | C PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,761,900 | 
| S PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,782,900 | |
| G PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,887,900 | |
| S PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,961,400 | 
View More
 
                        TOYOTA RAUM - Sale in 3/2004
MSRP
1,398,000yen - 1,868,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | BASEGRADE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1130kg | ¥1,398,000 | 
|  | C PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1140kg | ¥1,498,000 | 
|  | BASEGRADE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1210kg | ¥1,578,000 | 
| G PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,618,000 | |
|  | C PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,678,000 | 
| S PACKAGE | CBA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,698,000 | |
| G PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,798,000 | |
| S PACKAGE | CBA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,868,000 | 
View More
 
                        TOYOTA RAUM - Sale in 5/2003
MSRP
1,398,000yen - 1,868,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | BASEGRADE | UA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1130kg | ¥1,398,000 | 
|  | C PACKAGE | UA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1140kg | ¥1,498,000 | 
|  | BASEGRADE | UA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1210kg | ¥1,578,000 | 
| G PACKAGE | UA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,618,000 | |
|  | C PACKAGE | UA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,678,000 | 
| S PACKAGE | UA-NCZ20 | 1496cc | 5 | 4AT FF | 4045mm, 1690mm, 1535mm | 1150kg | ¥1,698,000 | |
| G PACKAGE | UA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,798,000 | |
| S PACKAGE | UA-NCZ25 | 1496cc | 5 | 4AT | 4045mm, 1690mm, 1545mm | 1220kg | ¥1,868,000 | 
View More
 
                        TOYOTA RAUM - Sale in 6/2002
MSRP
1,598,000yen - 1,798,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| SEPARATE WISE SELECTION NAVI SPECIAL Limited Model | TA-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,598,000 | |
| SEPARATE WISE SELECTION NAVI SPECIAL Limited Model | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,798,000 | 
View More
 
                        TOYOTA RAUM - Sale in 4/2002
MSRP
1,498,000yen - 1,868,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | BASEGRADE | TA-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,498,000 | 
| WISE SELECTION Limited Model | TA-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,498,000 | |
|  | BASEGRADE | TA-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1100kg | ¥1,518,000 | 
|  | C PACKAGE | TA-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,558,000 | 
|  | C PACKAGE | TA-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1100kg | ¥1,578,000 | 
| G PACKAGE | TA-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1575mm | 1100kg | ¥1,608,000 | |
| G PACKAGE | TA-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1575mm | 1110kg | ¥1,628,000 | |
| S PACKAGE | TA-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,648,000 | |
| S PACKAGE | TA-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1100kg | ¥1,668,000 | |
|  | BASEGRADE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,698,000 | 
| WISE SELECTION Limited Model | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,698,000 | |
|  | BASEGRADE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1200kg | ¥1,718,000 | 
|  | C PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,758,000 | 
|  | C PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1200kg | ¥1,778,000 | 
| G PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1590mm | 1200kg | ¥1,808,000 | |
| G PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1590mm | 1210kg | ¥1,828,000 | |
| S PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,848,000 | |
| S PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1200kg | ¥1,868,000 | 
View More
 
                        TOYOTA RAUM - Sale in 12/2001
MSRP
1,568,000yen - 1,768,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| SPECIAL EDITION Limited Model | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,568,000 | |
| SPECIAL EDITION Limited Model | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,768,000 | 
View More
 
                        TOYOTA RAUM - Sale in 5/2001
MSRP
1,588,000yen - 1,788,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| 10 MILLION SELECTION Limited Model | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,588,000 | |
| 10 MILLION SELECTION Limited Model | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,788,000 | 
View More
 
                        TOYOTA RAUM - Sale in 12/1999
MSRP
1,698,000yen - 1,898,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| LEATHER VERSION Limited Model | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,698,000 | |
| LEATHER VERSION Limited Model | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,898,000 | 
View More
 
                        TOYOTA RAUM - Sale in 8/1999
MSRP
1,498,000yen - 1,868,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | BASEGRADE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,498,000 | 
|  | BASEGRADE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1100kg | ¥1,518,000 | 
|  | BASEGRADE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1110kg | ¥1,518,000 | 
|  | C PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,558,000 | 
|  | C PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1110kg | ¥1,578,000 | 
|  | C PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1100kg | ¥1,578,000 | 
| G PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1575mm | 1100kg | ¥1,608,000 | |
| G PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1575mm | 1120kg | ¥1,628,000 | |
| G PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1575mm | 1110kg | ¥1,628,000 | |
| S PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1090kg | ¥1,648,000 | |
| S PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1110kg | ¥1,668,000 | |
| S PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4045mm, 1685mm, 1535mm | 1100kg | ¥1,668,000 | |
|  | BASEGRADE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,698,000 | 
|  | BASEGRADE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1200kg | ¥1,718,000 | 
|  | C PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,758,000 | 
|  | C PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1200kg | ¥1,778,000 | 
| G PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1590mm | 1200kg | ¥1,808,000 | |
| G PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1590mm | 1210kg | ¥1,828,000 | |
| S PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1190kg | ¥1,848,000 | |
| S PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4045mm, 1685mm, 1550mm | 1200kg | ¥1,868,000 | 
View More
 
                        TOYOTA RAUM - Sale in 12/1998
MSRP
1,628,000yen - 1,858,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| REMIX PACKAGE Limited Model | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1575mm | 1100kg | ¥1,628,000 | |
| LIMITED VERSION Limited Model | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1090kg | ¥1,650,000 | |
| REMIX PACKAGE Limited Model | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1575mm | 1100kg | ¥1,658,000 | |
| REMIX PACKAGE Limited Model | GF-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1590mm | 1200kg | ¥1,828,000 | |
| LIMITED VERSION Limited Model | GF-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1550mm | 1190kg | ¥1,850,000 | |
| REMIX PACKAGE Limited Model | GF-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1590mm | 1200kg | ¥1,858,000 | 
View More
 
                        TOYOTA RAUM - Sale in 8/1998
MSRP
1,288,000yen - 1,888,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| E PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1080kg | ¥1,288,000 | |
|  | BASEGRADE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1090kg | ¥1,488,000 | 
| B PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1100kg | ¥1,498,000 | |
|  | C PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1090kg | ¥1,548,000 | 
| G PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1575mm | 1100kg | ¥1,598,000 | |
|  | BASEGRADE | GF-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1550mm | 1190kg | ¥1,688,000 | 
| S PACKAGE | GF-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1575mm | 1110kg | ¥1,688,000 | |
| B PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1550mm | 1200kg | ¥1,698,000 | |
|  | C PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1550mm | 1190kg | ¥1,748,000 | 
| G PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1590mm | 1200kg | ¥1,798,000 | |
| S PACKAGE | GF-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1590mm | 1210kg | ¥1,888,000 | 
View More
 
                        TOYOTA RAUM - Sale in 12/1997
MSRP
1,583,000yen - 1,838,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| ELEGANT EDITION C PACKAGE Limited Model | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1090kg | ¥1,583,000 | |
| ELEGANT EDITION G PACKAGE Limited Model | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1575mm | 1100kg | ¥1,638,000 | |
| ELEGANT EDITION C PACKAGE Limited Model | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1550mm | 1190kg | ¥1,783,000 | |
| ELEGANT EDITION G PACKAGE Limited Model | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1590mm | 1200kg | ¥1,838,000 | 
View More
 
                        TOYOTA RAUM - Sale in 8/1997
MSRP
1,548,000yen - 1,803,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| WHITE EDITION C PACKAGE Limited Model | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1090kg | ¥1,548,000 | |
| BLACK EDITION C PACKAGE Limited Model | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1090kg | ¥1,548,000 | |
| RED EDITION C PACKAGE Limited Model | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1090kg | ¥1,548,000 | |
| WHITE EDITION G PACKAGE Limited Model | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1575mm | 1100kg | ¥1,603,000 | |
| BLACK EDITION G PACKAGE Limited Model | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1575mm | 1100kg | ¥1,603,000 | |
| RED EDITION G PACKAGE Limited Model | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1575mm | 1100kg | ¥1,603,000 | |
|  | BASEGRADE | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1550mm | 1190kg | ¥1,678,000 | 
|  | C PACKAGE | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1550mm | 1190kg | ¥1,728,000 | 
| BLACK EDITION C PACKAGE Limited Model | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1550mm | 1190kg | ¥1,748,000 | |
| RED EDITION C PACKAGE Limited Model | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1550mm | 1190kg | ¥1,748,000 | |
| WHITE EDITION C PACKAGE Limited Model | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1550mm | 1190kg | ¥1,748,000 | |
| S PACKAGE | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1590mm | 1200kg | ¥1,758,000 | |
| G PACKAGE | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1590mm | 1200kg | ¥1,798,000 | |
| RED EDITION G PACKAGE Limited Model | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1590mm | 1200kg | ¥1,803,000 | |
| WHITE EDITION G PACKAGE Limited Model | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1590mm | 1200kg | ¥1,803,000 | |
| BLACK EDITION G PACKAGE Limited Model | E-EXZ15 | 1496cc | 5 | 4AT | 4025mm, 1685mm, 1590mm | 1200kg | ¥1,803,000 | 
View More
 
                        TOYOTA RAUM - Sale in 5/1997
MSRP
1,298,000yen - 1,598,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| E PACKAGE | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1080kg | ¥1,298,000 | |
|  | BASEGRADE | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1090kg | ¥1,478,000 | 
|  | C PACKAGE | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1535mm | 1090kg | ¥1,528,000 | 
| S PACKAGE | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1575mm | 1100kg | ¥1,558,000 | |
| G PACKAGE | E-EXZ10 | 1496cc | 5 | 4AT FF | 4025mm, 1685mm, 1575mm | 1100kg | ¥1,598,000 | 
View More
Other Used Cars
0-9
A
C
- CENTURY
- CELSIOR
- CROWN MAJESTA
- CROWN
- CRESTA
- CHASER
- CAMRY
- CORONA EXIV
- CORONA
- CARINA ED
- CARINA
- CELICA
- CURREN
- COROLLA LEVIN
- COROLLA CERES
- COROLLA
- COROLLA FX
- COROLLA II
- CORSA
- CYNOS
- CAVALIER
- CAMRY GRACIA SEDAN
- COROLLA RUNX
- COROLLA AXIO
- CROWN HYBRID
- COROLLASPORT
- COPEN
- C POD
- CORONA PREMIO
- CORONA SF
- CROWN STATIONWAGON
- CALDINA
- CARINA SURF
- COROLLA TOURING WAGON
- COROLLA SPACIO
- CAMRY GRACIA STATIONWAGON
- CAMI
- CROWN ESTATE
- COROLLA FIELDER
- COROLLA RUMION
- CHR
- COROLLA TOURING
- COROLLA CROSS
- CROWN CROSSOVER
- CROWN SPORT
- CAMRY GRACIA
- COROLLA WAGON
D
H
J
L
M
P
S
