TOYOTA CROWN CROSSOVER
 
                        TOYOTA CROWN CROSSOVER - Sale in 4/2025 (Now on Sale)
MSRP
5,150,000yen - 6,800,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | RS | 5AA-TZSH35 | 2393cc | 4 | 6AT | 4930mm, 1840mm, 1540mm | 1910kg | ¥6,700,000 | 
| RS THE 70TH Limited Model | 5AA-TZSH35 | 2393cc | 4 | 6AT | 4930mm, 1840mm, 1540mm | 1910kg | ¥6,800,000 | |
|  | G | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1760kg | ¥5,150,000 | 
|  | Z | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1810kg | ¥5,950,000 | 
|  | Z THE 70TH Limited Model | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1810kg | ¥6,000,000 | 
View More
 
                        TOYOTA CROWN CROSSOVER - Sale in 4/2024 (Now on Sale)
MSRP
4,400,000yen - 7,550,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | RS | 5AA-TZSH35 | 2393cc | 4 | 6AT | 4930mm, 1840mm, 1540mm | 1910kg | ¥6,700,000 | 
|  | RS LANDSCAPE Limited Model | 5AA-TZSH35 | 2393cc | 4 | 6AT | 4930mm, 1880mm, 1565mm | 1910kg | ¥6,850,000 | 
| RS THE LIMITED-MATTE METAL Limited Model | 5AA-TZSH35 | 2393cc | 4 | 6AT | 4930mm, 1840mm, 1540mm | 1910kg | ¥7,550,000 | |
|  | X | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1750kg | ¥4,400,000 | 
|  | G | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1760kg | ¥5,150,000 | 
|  | Z | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1810kg | ¥5,950,000 | 
View More
 
                        TOYOTA CROWN CROSSOVER - Sale in 12/2023
MSRP
7,500,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| RS ADVANCED THE LIMITED-MATTE METAL Limited Model | 5AA-TZSH35 | 2393cc | 4 | 6AT | 4930mm, 1840mm, 1540mm | 1920kg | ¥7,500,000 | 
View More
 
                        TOYOTA CROWN CROSSOVER - Sale in 1/2023
MSRP
4,350,000yen - 6,050,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | RS | 5AA-TZSH35 | 2393cc | 4 | 6AT | 4930mm, 1840mm, 1540mm | 1900kg | ¥6,050,000 | 
|  | X | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1750kg | ¥4,350,000 | 
|  | G | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1760kg | ¥4,750,000 | 
|  | G LEATHER PACKAGE | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1780kg | ¥5,400,000 | 
View More
 
                        TOYOTA CROWN CROSSOVER - Sale in 9/2022
MSRP
5,100,000yen - 6,400,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | RS ADVANCED | 5AA-TZSH35 | 2393cc | 4 | 6AT | 4930mm, 1840mm, 1540mm | 1920kg | ¥6,400,000 | 
|  | G ADVANCED | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1770kg | ¥5,100,000 | 
|  | G ADVANCED LEATHER PACKAGE | 6AA-AZSH35 | 2487cc | 4 | - | 4930mm, 1840mm, 1540mm | 1790kg | ¥5,700,000 | 
View More
Other Used Cars
0-9
A
C
- CENTURY
- CELSIOR
- CROWN MAJESTA
- CROWN
- CRESTA
- CHASER
- CAMRY
- CORONA EXIV
- CORONA
- CARINA ED
- CARINA
- CELICA
- CURREN
- COROLLA LEVIN
- COROLLA CERES
- COROLLA
- COROLLA FX
- COROLLA II
- CORSA
- CYNOS
- CAVALIER
- CAMRY GRACIA SEDAN
- COROLLA RUNX
- COROLLA AXIO
- CROWN HYBRID
- COROLLASPORT
- COPEN
- C POD
- CORONA PREMIO
- CORONA SF
- CROWN STATIONWAGON
- CALDINA
- CARINA SURF
- COROLLA TOURING WAGON
- COROLLA SPACIO
- CAMRY GRACIA STATIONWAGON
- CAMI
- CROWN ESTATE
- COROLLA FIELDER
- COROLLA RUMION
- CHR
- COROLLA TOURING
- COROLLA CROSS
- CROWN CROSSOVER
- CROWN SPORT
- CAMRY GRACIA
- COROLLA WAGON
D
H
J
L
M
P
S
