VOLVO
VOLVO V70 SELECTION PLUS
General Specification
People who viewed this also viewed
ModelCBA-SB5244W
Dimension4720×1815×1490mm
Wheelbase2755mm
Tread front/rear1565/1560mm
Dimension(Interior)-×-×-mm
Weight1560kg
Body TypeWagon
Doors5
Riding Capacity5
Specifications
Engine/Fuel
| Engine Model | B5244 |
|---|---|
| Maximum Power | 170ps(125kW)/6000rpm |
| Displacement | 2434cc |
| Compression Ratio | 10.3 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 22.9kg・m(225N・m)/4500rpm |
| Bore×Stroke | 83.0mm×90.0mm |
| Charger | - |
| Fuel Tank Equipment | 70L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 195/65R15 |
| Minimum Turning Radius | 5.5m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 195/65R15 |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 5AT |
| LSD | |
| Gear_ratio |
1st Gear4.657 2nd Gear3.032 3rd Gear1.982 4th Gear1.341 5th Gear1.018 Reverse5.114 |
| Final Drive Gear Ratio | 2.440 |