Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 240ps(177kW)/5400rpm |
| Displacement | 2318cc |
| Compression Ratio | 8.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 33.7kg・m(330.5N・m)/-rpm |
| Bore×Stroke | 81.0mm×90.0mm |
| Charger | - |
| Fuel Tank Equipment | 68L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/45R17 |
| Minimum Turning Radius | 5.9m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/45R17 |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
| Final Drive Gear Ratio |