Specifications
Engine/Fuel
| Engine Model | B230 |
|---|---|
| Maximum Power | 165ps(121kW)/4800rpm |
| Displacement | 2316cc |
| Compression Ratio | 8.7 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 26.9kg・m(263.8N・m)/3450rpm |
| Bore×Stroke | -mm×-mm |
| Charger | - |
| Fuel Tank Equipment | 60L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 205/55R16(V) |
| Minimum Turning Radius | 5.0m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 205/55R16(V) |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear2.452 2nd Gear1.452 3rd Gear1.000 4th Gear0.690 Reverse2.212 |
| Final Drive Gear Ratio | 3.727 |