Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 250ps(-kW)/5400rpm |
| Displacement | 2318cc |
| Compression Ratio | 8.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 35.7kg・m(-N・m)/-rpm |
| Bore×Stroke | -mm×-mm |
| Charger | - |
| Fuel Tank Equipment | 73L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 205/45ZR17 |
| Minimum Turning Radius | 5.4m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 205/45ZR17 |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 5MT |
| LSD | - |
| Gear_ratio |
1st Gear3.071 2nd Gear1.773 3rd Gear1.194 4th Gear0.868 5th Gear0.700 Reverse2.993 |
| Final Drive Gear Ratio | 4.000 |