Specifications
Engine/Fuel
| Engine Model | ACU |
|---|---|
| Maximum Power | 110ps(81kW)/4500rpm |
| Displacement | 2460cc |
| Compression Ratio | 10.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 19.8kg・m(194.2N・m)/2200rpm |
| Bore×Stroke | 81.0mm×95.5mm |
| Charger | - |
| Fuel Tank Equipment | 80L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 205/65R15 |
| Minimum Turning Radius | 5.4m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 205/65R15 |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear2.714 2nd Gear1.441 3rd Gear1.000 4th Gear0.742 Reverse2.883 |
| Final Drive Gear Ratio | 4.909 |