VOLKSWAGEN
VOLKSWAGEN TIGUAN TDI 4MOTION ACTIVE
General Specification
People who viewed this also viewed
Model3DA-CT20
Dimension4545×1840×1655mm
Wheelbase2680mm
Tread front/rear1585/1580mm
Dimension(Interior)-×-×-mm
Weight1750kg
Body TypeSUV
Doors5
Riding Capacity5
Specifications
Engine/Fuel
| Engine Model | DXN |
|---|---|
| Maximum Power | 193ps(142kW)/-rpm |
| Displacement | 1968cc |
| Compression Ratio | 15.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 40.8kg・m(400N・m)/-rpm |
| Bore×Stroke | 81.0mm×95.5mm |
| Charger | - |
| Fuel Tank Equipment | 61L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 215/65R17 |
| Minimum Turning Radius | 5.4m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 215/65R17 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 7AT |
| LSD | |
| Gear_ratio |
1st Gear3.578 2nd Gear2.750 3rd Gear1.677 4th Gear0.888 5th Gear0.677 6th Gear0.722 7th Gear0.560 Reverse2.899 |
| Final Drive Gear Ratio | 4.812/3.666 |