Specifications
Engine/Fuel
| Engine Model | ME |
|---|---|
| Maximum Power | 54ps(40kW)/4500rpm |
| Displacement | 1588cc |
| Compression Ratio | 23.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 10.2kg・m(100.0N・m)/2750rpm |
| Bore×Stroke | 76.5mm×86.4mm |
| Charger | - |
| Fuel Tank Equipment | 55L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 155/80R13 78S |
| Minimum Turning Radius | 5.0m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 155/80R13 78S |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 5MT |
| LSD | |
| Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
| Final Drive Gear Ratio |