Specifications
Engine/Fuel
| Engine Model | 2GR-FE |
|---|---|
| Maximum Power | 280ps(206kW)/6200rpm |
| Displacement | 3456cc |
| Compression Ratio | 10.8 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 35.1kg・m(344N・m)/4700rpm |
| Bore×Stroke | 94.0mm×83.0mm |
| Charger | - |
| Fuel Tank Equipment | 60L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 235/55R18 |
| Minimum Turning Radius | 5.6m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 235/55R18 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 5AT |
| LSD | |
| Gear_ratio |
1st Gear4.235 2nd Gear2.360 3rd Gear1.517 4th Gear1.047 5th Gear0.756 Reverse3.378 |
| Final Drive Gear Ratio | 3.080 |