Specifications
Engine/Fuel
| Engine Model | 7M-GTEU |
|---|---|
| Maximum Power | 240ps(177kW)/5600rpm |
| Displacement | 2954cc |
| Compression Ratio | 8.4 |
| Fuel Supply Equipment | EFI |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 35.0kg・m(343.2N・m)/3200rpm |
| Bore×Stroke | 83.0mm×91.0mm |
| Charger | - |
| Fuel Tank Equipment | 70L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/50R16 92V |
| Minimum Turning Radius | 5.7m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/50R16 92V |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 4AT |
| LSD | - |
| Gear_ratio |
1st Gear2.804 2nd Gear1.531 3rd Gear1.000 4th Gear0.705 Reverse2.393 |
| Final Drive Gear Ratio | 3.727 |