Specifications
Engine/Fuel
| Engine Model | 3RZ-FE |
|---|---|
| Maximum Power | 145ps(107kW)/4800rpm |
| Displacement | 2693cc |
| Compression Ratio | 9.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 23.2kg・m(227.5N・m)/3600rpm |
| Bore×Stroke | 95.0mm×95.0mm |
| Charger | - |
| Fuel Tank Equipment | 65L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 205/70R15 95H |
| Minimum Turning Radius | 6.3m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 205/70R15 95H |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 4AT |
| LSD | - |
| Gear_ratio |
1st Gear2.804 2nd Gear1.531 3rd Gear1.000 4th Gear0.753 Reverse2.393 |
| Final Drive Gear Ratio | 4.555 |