Specifications
Engine/Fuel
| Engine Model | 3GR-FSE |
|---|---|
| Maximum Power | 256ps(188kW)/6200rpm |
| Displacement | 2994cc |
| Compression Ratio | 11.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 32.0kg・m(314N・m)/3600rpm |
| Bore×Stroke | 87.5mm×83.0mm |
| Charger | - |
| Fuel Tank Equipment | 70L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 215/60R16 95H |
| Minimum Turning Radius | 5.2m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 215/60R16 95H |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 6AT |
| LSD | |
| Gear_ratio |
1st Gear3.538 2nd Gear2.060 3rd Gear1.404 4th Gear1.000 5th Gear0.713 6th Gear0.582 Reverse3.168 |
| Final Drive Gear Ratio | 3.909 |