Specifications
Engine/Fuel
| Engine Model | 2GR-FE |
|---|---|
| Maximum Power | 280ps(206kW)/6200rpm |
| Displacement | 3456cc |
| Compression Ratio | 10.8 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 35.1kg・m(344N・m)/4700rpm |
| Bore×Stroke | 94.0mm×83.0mm |
| Charger | - |
| Fuel Tank Equipment | 65L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 215/55R17 93V |
| Minimum Turning Radius | 5.7m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 215/55R17 93V |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 6AT |
| LSD | |
| Gear_ratio |
1st Gear3.300 2nd Gear1.900 3rd Gear1.420 4th Gear1.000 5th Gear0.713 6th Gear0.608 Reverse4.148 |
| Final Drive Gear Ratio | 3.685 |