Specifications
Engine/Fuel
| Engine Model | 1NZ-FXE | 
|---|---|
| Maximum Power | 74ps(54kW)/4800rpm | 
| Displacement | 1496cc | 
| Compression Ratio | - | 
| Fuel Supply Equipment | - | 
| Fuel Type | - | 
| Cylinders | - | 
| Maximum Torque | 11.3kg・m(111N・m)/-rpm | 
| Bore×Stroke | 75.0mm×84.7mm | 
| Charger | - | 
| Fuel Tank Equipment | 36L | 
Suspension
| Steering System | - | 
|---|---|
| Suspension System(front) | - | 
| Breaking System(front) | - | 
| Tires Size(front) | 185/60R15 | 
| Minimum Turning Radius | 4.9m | 
| Suspension System(rear) | - | 
| Breaking System(rear) | - | 
| Tires Size(rear) | 185/60R15 | 
Drivetrain
| Driving Wheel | FF | 
|---|---|
| Transmission | - | 
| LSD | |
| Gear_ratio | 1st Gear 2nd Gear 3rd Gear 4th Gear Reverse | 
| Final Drive Gear Ratio | 3.190 | 
 
             
                                             
                                             
                                             
                                            