Specifications
Engine/Fuel
| Engine Model | 1GZ-FE |
|---|---|
| Maximum Power | 280ps(206kW)/5200rpm |
| Displacement | 4996cc |
| Compression Ratio | 10.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 46.9kg・m(460N・m)/4000rpm |
| Bore×Stroke | 81.0mm×80.8mm |
| Charger | - |
| Fuel Tank Equipment | 95L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/60R16 98H |
| Minimum Turning Radius | 5.7m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/60R16 98H |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 6AT |
| LSD | |
| Gear_ratio |
1st Gear3.296 2nd Gear1.958 3rd Gear1.348 4th Gear1.000 5th Gear0.725 6th Gear0.582 Reverse2.951 |
| Final Drive Gear Ratio | 3.461 |