Specifications
Engine/Fuel
| Engine Model | 3UZ-FE |
|---|---|
| Maximum Power | 280ps(206kW)/5600rpm |
| Displacement | 4292cc |
| Compression Ratio | 10.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 43.8kg・m(430N・m)/3400rpm |
| Bore×Stroke | 91.0mm×82.5mm |
| Charger | - |
| Fuel Tank Equipment | 84L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/60R16 98H |
| Minimum Turning Radius | 5.2m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/60R16 98H |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 5AT |
| LSD | |
| Gear_ratio |
1st Gear3.357 2nd Gear2.180 3rd Gear1.424 4th Gear1.000 5th Gear0.753 Reverse3.431 |
| Final Drive Gear Ratio | 3.266 |