Specifications
Engine/Fuel
| Engine Model | T2 |
|---|---|
| Maximum Power | 150ps(110kW)/6000rpm |
| Displacement | 2392cc |
| Compression Ratio | 9.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 22.1kg・m(216.7N・m)/4400rpm |
| Bore×Stroke | 90.0mm×94.0mm |
| Charger | - |
| Fuel Tank Equipment | 58L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | P195/70R14 90S |
| Minimum Turning Radius | 5.5m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | P195/70R14 90S |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear2.960 2nd Gear1.626 3rd Gear1.000 4th Gear0.681 Reverse2.130 |
| Final Drive Gear Ratio | - |