TOYOTA
TOYOTA CALDINA ACTIVE SPORTS GT
General Specification
People who viewed this also viewed
ModelE-ST215G
Dimension4580×1695×1495mm
Wheelbase2580mm
Tread front/rear1480/1450mm
Dimension(Interior)1860×1475×1185mm
Weight1420kg
Body TypeWagon
Doors5
Riding Capacity5
Specifications
Engine/Fuel
| Engine Model | 3S-GE |
|---|---|
| Maximum Power | 190ps(140kW)/7000rpm |
| Displacement | 1998cc |
| Compression Ratio | 11.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 21.0kg・m(205.9N・m)/6000rpm |
| Bore×Stroke | 86.0mm×86.0mm |
| Charger | - |
| Fuel Tank Equipment | 60L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 195/60R15 88H |
| Minimum Turning Radius | 5.6m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 195/60R15 88H |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 4AT |
| LSD | - |
| Gear_ratio |
1st Gear4.005 2nd Gear2.208 3rd Gear1.425 4th Gear0.981 Reverse3.272 |
| Final Drive Gear Ratio | 3.034 |