Specifications
Engine/Fuel
| Engine Model | EJ20 |
|---|---|
| Maximum Power | 280ps(206kW)/6400rpm |
| Displacement | 1994cc |
| Compression Ratio | 9.4 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 35.0kg・m(343N・m)/2400rpm |
| Bore×Stroke | 92.0mm×75.0mm |
| Charger | - |
| Fuel Tank Equipment | 64L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/40R18 |
| Minimum Turning Radius | 5.4m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/40R18 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 6MT |
| LSD | - |
| Gear_ratio |
1st Gear3.636 2nd Gear2.235 3rd Gear1.521 4th Gear1.137 5th Gear0.971 6th Gear0.756 Reverse3.545 |
| Final Drive Gear Ratio | 3.900 |