Specifications
Engine/Fuel
| Engine Model | EJ20 | 
|---|---|
| Maximum Power | 150ps(110kW)/6000rpm | 
| Displacement | 1994cc | 
| Compression Ratio | 10.2 | 
| Fuel Supply Equipment | - | 
| Fuel Type | - | 
| Cylinders | - | 
| Maximum Torque | 19.5kg・m(191N・m)/3200rpm | 
| Bore×Stroke | 92.0mm×75.0mm | 
| Charger | - | 
| Fuel Tank Equipment | 65L | 
Suspension
| Steering System | - | 
|---|---|
| Suspension System(front) | - | 
| Breaking System(front) | - | 
| Tires Size(front) | 205/60R16 | 
| Minimum Turning Radius | 5.5m | 
| Suspension System(rear) | - | 
| Breaking System(rear) | - | 
| Tires Size(rear) | 205/60R16 | 
Drivetrain
| Driving Wheel | - | 
|---|---|
| Transmission | - | 
| LSD | |
| Gear_ratio | 1st Gear3.525 2nd Gear2.238 3rd Gear1.641 4th Gear1.194 5th Gear0.850 6th Gear0.611 Reverse2.358 | 
| Final Drive Gear Ratio | 3.700 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            