Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 260ps(191kW)/6200rpm |
| Displacement | 3179cc |
| Compression Ratio | 11.0 |
| Fuel Supply Equipment | BoschME7.2 |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 31.6kg・m(310N・m)/4600rpm |
| Bore×Stroke | 93.0mm×78.0mm |
| Charger | - |
| Fuel Tank Equipment | 64L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 205/50ZR17 |
| Minimum Turning Radius | 5.4m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 255/40ZR17 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 6MT |
| LSD | |
| Gear_ratio |
1st Gear3.818 2nd Gear2.200 3rd Gear1.516 4th Gear1.216 5th Gear1.024 6th Gear0.840 Reverse3.545 |
| Final Drive Gear Ratio | 3.444 |