Specifications
Engine/Fuel
| Engine Model | M-284 |
|---|---|
| Maximum Power | 320ps(235kW)/6000rpm |
| Displacement | 4957cc |
| Compression Ratio | 10.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 43.9kg・m(430.5N・m)/3000rpm |
| Bore×Stroke | 100.0mm×78.9mm |
| Charger | - |
| Fuel Tank Equipment | 86L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/50ZR16 |
| Minimum Turning Radius | 5.4m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 245/45ZR16 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 4AT |
| LSD | - |
| Gear_ratio |
1st Gear3.870 2nd Gear2.25 3rd Gear1.440 4th Gear1.000 Reverse5.590 |
| Final Drive Gear Ratio | 2.538 |