Specifications
Engine/Fuel
| Engine Model | VQ25DET(NEO) |
|---|---|
| Maximum Power | 280ps(206kW)/6400rpm |
| Displacement | 2495cc |
| Compression Ratio | 8.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 41.5kg・m(407N・m)/3200rpm |
| Bore×Stroke | 85.0mm×73.3mm |
| Charger | - |
| Fuel Tank Equipment | 80L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/55R18 97H |
| Minimum Turning Radius | 5.8m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/55R18 97H |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 5AT |
| LSD | - |
| Gear_ratio |
1st Gear3.540 2nd Gear2.264 3rd Gear1.471 4th Gear1.000 5th Gear0.834 Reverse2.370 |
| Final Drive Gear Ratio | 3.133 |