Specifications
Engine/Fuel
| Engine Model | TD42 |
|---|---|
| Maximum Power | 125ps(92kW)/4000rpm |
| Displacement | 4169cc |
| Compression Ratio | 22.7 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 27.8kg・m(272.6N・m)/2000rpm |
| Bore×Stroke | 96.0mm×96.0mm |
| Charger | - |
| Fuel Tank Equipment | 95L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 215/80R16 |
| Minimum Turning Radius | 6.7m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 215/80R16 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 5MT |
| LSD | - |
| Gear_ratio |
1st Gear4.556 2nd Gear2.625 3rd Gear1.519 4th Gear1.000 5th Gear0.836 Reverse4.245 |
| Final Drive Gear Ratio | 4.111 |