Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 190ps(140kW)/4750rpm |
| Displacement | 3947cc |
| Compression Ratio | 9.35 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 32.5kg・m(318.7N・m)/2600rpm |
| Bore×Stroke | 84.5mm×71.1mm |
| Charger | - |
| Fuel Tank Equipment | -L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 205/55R16 |
| Minimum Turning Radius | 5.6m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 205/55R16 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 5MT |
| LSD | - |
| Gear_ratio |
1st Gear3.320 2nd Gear2.087 3rd Gear1.397 4th Gear1.000 5th Gear0.790 Reverse3.430 |
| Final Drive Gear Ratio |