MITSUOKA RYUGI
 
                        MITSUOKA RYUGI - Sale in 4/2024 (Now on Sale)
MSRP
3,074,500yen - 3,855,500yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | 15EX Limited Model | 5BA-NRE161 | 1494cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥3,305,500 | 
|  | 15EX Limited Model | 3BA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥3,074,500 | 
|  | 15EX Limited Model | 3BA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥3,424,300 | 
|  | HYBRID EX Limited Model | 6AA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,855,500 | 
View More
 
                        MITSUOKA RYUGI - Sale in 6/2022
MSRP
3,017,300yen - 3,786,200yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | 15EX Limited Model | 3BA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥3,017,300 | 
|  | 15EX Limited Model | 5BA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥3,237,300 | 
|  | 15EX Limited Model | 3BA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥3,352,800 | 
|  | HYBRID EX Limited Model | 6AA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,786,200 | 
View More
 
                        MITSUOKA RYUGI - Sale in 11/2020
MSRP
2,632,300yen - 3,401,200yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | 15EX Limited Model | 3BA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥2,632,300 | 
|  | 15EX Limited Model | 5BA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,852,300 | 
|  | 15EX Limited Model | 3BA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥2,967,800 | 
|  | HYBRID EX Limited Model | 6AA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,401,200 | 
View More
 
                        MITSUOKA RYUGI - Sale in 10/2020
MSRP
2,621,300yen - 3,619,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| 15ST | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥2,621,300 | |
|  | 15EX Limited Model | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥2,632,300 | 
| 15ST | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,841,300 | |
|  | 15EX Limited Model | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,852,300 | 
| 15DX | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1090kg | ¥2,935,900 | |
| 15ST | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥2,956,800 | |
|  | 15EX Limited Model | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥2,967,800 | 
| 15DX | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥3,162,500 | |
| 15DX | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1190kg | ¥3,278,000 | |
|  | HYBRID EX Limited Model | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,401,200 | 
| HYBRID | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,619,000 | 
View More
 
                        MITSUOKA RYUGI - Sale in 11/2019
MSRP
2,467,300yen - 3,236,200yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | 15EX Limited Model | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥2,467,300 | 
|  | 15EX Limited Model | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,687,300 | 
|  | 15EX Limited Model | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥2,802,800 | 
|  | HYBRID EX Limited Model | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,236,200 | 
View More
 
                        MITSUOKA RYUGI - Sale in 10/2019
MSRP
2,456,300yen - 3,454,000yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| 15ST | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥2,456,300 | |
| 15ST | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,676,300 | |
| 15DX | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1090kg | ¥2,770,900 | |
| 15ST | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥2,791,800 | |
| 15DX | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,997,500 | |
| 15DX | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1190kg | ¥3,113,000 | |
| HYBRID | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,454,000 | 
View More
 
                        MITSUOKA RYUGI - Sale in 11/2017
MSRP
2,411,640yen - 3,985,200yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| 15ST | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥2,411,640 | |
| 15ST | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,627,640 | |
| 15DX | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1090kg | ¥2,720,520 | |
| 15ST | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥2,741,040 | |
| 15DX | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,943,000 | |
| MODAN 15ST Limited Model | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥3,005,640 | |
| 15DX | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1190kg | ¥3,056,400 | |
| MODAN 15ST Limited Model | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥3,221,640 | |
| MODAN 15DX Limited Model | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1090kg | ¥3,314,520 | |
| MODAN 15ST Limited Model | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥3,335,040 | |
| HYBRID | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,391,200 | |
| MODAN 15DX Limited Model | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥3,537,000 | |
| MODAN 15DX Limited Model | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1190kg | ¥3,650,400 | |
|  | MODAN HYBRID Limited Model | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,985,200 | 
View More
 
                        MITSUOKA RYUGI - Sale in 6/2017
MSRP
2,964,600yen - 3,893,400yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| MODAN 15ST Limited Model | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥2,964,600 | |
| MODAN 15ST Limited Model | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥3,180,600 | |
| MODAN 15DX Limited Model | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1090kg | ¥3,294,000 | |
| MODAN 15ST Limited Model | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥3,294,000 | |
| MODAN 15DX Limited Model | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥3,488,400 | |
| MODAN 15DX Limited Model | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1190kg | ¥3,601,800 | |
|  | MODAN HYBRID Limited Model | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,893,400 | 
View More
 
                        MITSUOKA RYUGI - Sale in 1/2016
MSRP
2,370,600yen - 3,299,400yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| 15ST | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥2,370,600 | |
| 15ST | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,586,600 | |
| 15DX | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1090kg | ¥2,700,000 | |
| 15ST | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥2,700,000 | |
| 15DX | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,894,400 | |
| 15DX | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1190kg | ¥3,007,800 | |
| HYBRID | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,299,400 | 
View More
 
                        MITSUOKA RYUGI - Sale in 10/2015
MSRP
3,412,800yen - 3,823,200yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| YAMATO Limited Model | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥3,412,800 | |
| YAMATO Limited Model | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1190kg | ¥3,526,200 | |
| YAMATO Limited Model | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,823,200 | 
View More
 
                        MITSUOKA RYUGI - Sale in 7/2015
MSRP
2,262,600yen - 3,196,800yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| 15ST | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥2,262,600 | |
| 15ST | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,478,600 | |
| 15DX | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1090kg | ¥2,592,000 | |
| 15ST | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥2,592,000 | |
| 15DX | DBA-NRE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,786,400 | |
| 15DX | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1190kg | ¥2,899,800 | |
| HYBRID | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,196,800 | 
View More
 
                        MITSUOKA RYUGI - Sale in 6/2014
MSRP
2,214,000yen - 3,110,400yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
| 15ST | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1080kg | ¥2,214,000 | |
| 15ST | DBA-NZE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,376,000 | |
| 15DX | DBA-NZE161 | 1496cc | 4 | 5MT FF | 4510mm, 1695mm, 1460mm | 1090kg | ¥2,505,600 | |
| 15ST | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1180kg | ¥2,548,800 | |
| 15DX | DBA-NZE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,613,600 | |
| 15DX | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1190kg | ¥2,786,400 | |
| 15LX | DBA-NZE161 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1100kg | ¥2,872,800 | |
| 15LX | DBA-NZE164 | 1496cc | 4 | - | 4510mm, 1695mm, 1485mm | 1210kg | ¥3,045,600 | |
| HYBRID | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,094,200 | |
| HYBRID SEAT HEATER | DAA-NKE165 | 1496cc | 4 | - FF | 4510mm, 1695mm, 1460mm | 1150kg | ¥3,110,400 | 
View More
Other Used Cars
