Specifications
Engine/Fuel
| Engine Model | 4B11 | 
|---|---|
| Maximum Power | 240ps(177kW)/6000rpm | 
| Displacement | 1998cc | 
| Compression Ratio | 9.0 | 
| Fuel Supply Equipment | - | 
| Fuel Type | - | 
| Cylinders | - | 
| Maximum Torque | 35.0kg・m(343N・m)/3000rpm | 
| Bore×Stroke | 86.0mm×86.0mm | 
| Charger | - | 
| Fuel Tank Equipment | 55L | 
Suspension
| Steering System | - | 
|---|---|
| Suspension System(front) | - | 
| Breaking System(front) | - | 
| Tires Size(front) | 215/45R18 | 
| Minimum Turning Radius | 5.0m | 
| Suspension System(rear) | - | 
| Breaking System(rear) | - | 
| Tires Size(rear) | 215/45R18 | 
Drivetrain
| Driving Wheel | - | 
|---|---|
| Transmission | 6AT | 
| LSD | - | 
| Gear_ratio | 1st Gear3.655 2nd Gear2.368 3rd Gear1.754 4th Gear1.322 5th Gear0.983 6th Gear0.731 Reverse4.011 | 
| Final Drive Gear Ratio | 4.062 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            