Specifications
Engine/Fuel
| Engine Model | 4B12 | 
|---|---|
| Maximum Power | 128ps(94kW)/4500rpm | 
| Displacement | 2359cc | 
| Compression Ratio | 12.0 | 
| Fuel Supply Equipment | - | 
| Fuel Type | - | 
| Cylinders | - | 
| Maximum Torque | 20.3kg・m(199N・m)/4500rpm | 
| Bore×Stroke | 88.0mm×97.0mm | 
| Charger | - | 
| Fuel Tank Equipment | 43L | 
Suspension
| Steering System | - | 
|---|---|
| Suspension System(front) | - | 
| Breaking System(front) | - | 
| Tires Size(front) | 225/55R18 | 
| Minimum Turning Radius | 5.4m | 
| Suspension System(rear) | - | 
| Breaking System(rear) | - | 
| Tires Size(rear) | 225/55R18 | 
Drivetrain
| Driving Wheel | - | 
|---|---|
| Transmission | - | 
| LSD | |
| Gear_ratio | 1st Gear 2nd Gear 3rd Gear 4th Gear Reverse | 
| Final Drive Gear Ratio | 3.425 | 
 
            