MITSUBISHI ECLIPSE CROSS PHEV
 
                        MITSUBISHI ECLIPSE CROSS PHEV - Sale in 12/2023 (Now on Sale)
MSRP
4,094,200yen - 4,650,800yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | M | 5LA-GL3W | 2359cc | 5 | - | 4545mm, 1805mm, 1685mm | 1900kg | ¥4,094,200 | 
|  | G | 5LA-GL3W | 2359cc | 5 | - | 4545mm, 1805mm, 1685mm | 1920kg | ¥4,414,300 | 
|  | BLACK EDITION Limited Model | 5LA-GL3W | 2359cc | 5 | - | 4545mm, 1805mm, 1685mm | 1920kg | ¥4,650,800 | 
|  | P | 5LA-GL3W | 2359cc | 5 | - | 4545mm, 1805mm, 1685mm | 1920kg | ¥4,650,800 | 
View More
 
                        MITSUBISHI ECLIPSE CROSS PHEV - Sale in 2/2023
MSRP
4,337,300yen - 4,650,800yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | G | 5LA-GL3W | 2359cc | 5 | - | 4545mm, 1805mm, 1685mm | 1920kg | ¥4,337,300 | 
|  | P | 5LA-GL3W | 2359cc | 5 | - | 4545mm, 1805mm, 1685mm | 1920kg | ¥4,650,800 | 
|  | BLACK EDITION Limited Model | 5LA-GL3W | 2359cc | 5 | - | 4545mm, 1805mm, 1685mm | 1920kg | ¥4,650,800 | 
View More
 
                        MITSUBISHI ECLIPSE CROSS PHEV - Sale in 11/2022
MSRP
3,863,200yen - 4,078,800yen
| FIND | MODEL TYPE | MODEL | ENGINE | DOOR | T/MDRIVE | DIMENSION | WEIGHT | MSRP | 
|---|---|---|---|---|---|---|---|---|
|  | M | 5LA-GL3W | 2359cc | 5 | - | 4545mm, 1805mm, 1685mm | 1900kg | ¥3,863,200 | 
|  | G LIMITED EDITION Limited Model | 5LA-GL3W | 2359cc | 5 | - | 4545mm, 1805mm, 1685mm | 1920kg | ¥4,078,800 | 
View More
 
                        MITSUBISHI ECLIPSE CROSS PHEV - Sale in 11/2021
MSRP
3,848,900yen - 4,510,000yen
View More
 
                        MITSUBISHI ECLIPSE CROSS PHEV - Sale in 12/2020
MSRP
3,848,900yen - 4,477,000yen
View More
Other Used Cars
D
E
F
J
R
