Specifications
Engine/Fuel
| Engine Model | 4G64 |
|---|---|
| Maximum Power | 145ps(107kW)/5500rpm |
| Displacement | 2350cc |
| Compression Ratio | 9.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 21.0kg・m(206N・m)/2750rpm |
| Bore×Stroke | 86.5mm×100.0mm |
| Charger | - |
| Fuel Tank Equipment | 66L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 195SR14 |
| Minimum Turning Radius | 6.0m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 195SR14 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 5MT |
| LSD | |
| Gear_ratio |
1st Gear3.967 2nd Gear2.136 3rd Gear1.360 4th Gear1.000 5th Gear0.856 Reverse3.578 |
| Final Drive Gear Ratio | 4.636 |