Specifications
Engine/Fuel
| Engine Model | 612 |
|---|---|
| Maximum Power | 163ps(120kW)/4200rpm |
| Displacement | 2685cc |
| Compression Ratio | 18.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 40.8kg・m(400N・m)/-rpm |
| Bore×Stroke | 88.0mm×88.3mm |
| Charger | - |
| Fuel Tank Equipment | 70L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/75R16 |
| Minimum Turning Radius | 6.0m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/75R16 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 5AT |
| LSD | - |
| Gear_ratio |
1st Gear3.588 2nd Gear2.186 3rd Gear1.405 4th Gear1.000 5th Gear0.831 Reverse3.160 |
| Final Drive Gear Ratio | 3.454 |