Specifications
Engine/Fuel
| Engine Model | 11398260 |
|---|---|
| Maximum Power | 354ps(260kW)/5500rpm |
| Displacement | 5438cc |
| Compression Ratio | 10.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 53.5kg・m(525N・m)/3000rpm |
| Bore×Stroke | 97mm×92mm |
| Charger | - |
| Fuel Tank Equipment | 96L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 265/60R18 |
| Minimum Turning Radius | 6.3m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 265/60R18 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 5AT |
| LSD | |
| Gear_ratio |
1st Gear3.595 2nd Gear2.186 3rd Gear1.405 4th Gear1 5th Gear0.831 Reverse3.167 |
| Final Drive Gear Ratio | 4.375 |