Specifications
Engine/Fuel
| Engine Model | M254 |
|---|---|
| Maximum Power | 204ps(150kW)/-rpm |
| Displacement | 1494cc |
| Compression Ratio | 10.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 30.6kg・m(300N・m)/-rpm |
| Bore×Stroke | 78.0mm×78.2mm |
| Charger | - |
| Fuel Tank Equipment | 66L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/50R17 |
| Minimum Turning Radius | 5.2m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/50R17 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 9AT |
| LSD | |
| Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
| Final Drive Gear Ratio |