Specifications
Engine/Fuel
| Engine Model | BP-VE[RS] |
|---|---|
| Maximum Power | 160ps(118kW)/7000rpm |
| Displacement | 1839cc |
| Compression Ratio | 10.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 17.3kg・m(170N・m)/5500rpm |
| Bore×Stroke | 83.0mm×85.0mm |
| Charger | - |
| Fuel Tank Equipment | 48L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 205/45R16 83W |
| Minimum Turning Radius | 4.6m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 205/45R16 83W |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 6MT |
| LSD | - |
| Gear_ratio |
1st Gear3.760 2nd Gear2.269 3rd Gear1.645 4th Gear1.257 5th Gear1.000 6th Gear0.843 Reverse3.564 |
| Final Drive Gear Ratio | 3.909 |