Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 490ps(360kW)/6500rpm |
| Displacement | 2992cc |
| Compression Ratio | 11 |
| Fuel Supply Equipment | |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 61.2kg・m(600N・m)/2500rpm |
| Bore×Stroke | 88mm×82mm |
| Charger | - |
| Fuel Tank Equipment | 70L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 265/30 ZR20 |
| Minimum Turning Radius | -m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 295/30 ZR21 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 8AT |
| LSD | |
| Gear_ratio |
1st Gear3.2 2nd Gear2.143 3rd Gear1.720 4th Gear1.313 5th Gear1 6th Gear0.823 7th Gear0.640 8th Gear3.478 Reverse |
| Final Drive Gear Ratio | 3.09 |