Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 405ps(298kW)/7100rpm |
| Displacement | 4244cc |
| Compression Ratio | 11 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 46.9kg・m(460N・m)/4750rpm |
| Bore×Stroke | 92mm×79.8mm |
| Charger | - |
| Fuel Tank Equipment | 88L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 245/40R19 |
| Minimum Turning Radius | 5.35m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 285/40R19 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 6AT |
| LSD | |
| Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
| Final Drive Gear Ratio |