Specifications
Engine/Fuel
| Engine Model | 2GR-FE |
|---|---|
| Maximum Power | 280ps(206kW)/6400rpm |
| Displacement | 3456cc |
| Compression Ratio | 10.8 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 35.7kg・m(350N・m)/4660rpm |
| Bore×Stroke | 94.0mm×83.0mm |
| Charger | - |
| Fuel Tank Equipment | 60L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/40 ZR18 |
| Minimum Turning Radius | -m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 255/35 ZR19 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 6MT |
| LSD | |
| Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
| Final Drive Gear Ratio |