Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 280ps(206kW)/5500rpm |
| Displacement | 4600cc |
| Compression Ratio | - |
| Fuel Supply Equipment | EFI |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 39.4kg・m(386.4N・m)/4500rpm |
| Bore×Stroke | -mm×-mm |
| Charger | - |
| Fuel Tank Equipment | 68L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | P225/60R16 |
| Minimum Turning Radius | 5.7m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | P225/60R16 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
| Final Drive Gear Ratio |