Specifications
Engine/Fuel
| Engine Model | - | 
|---|---|
| Maximum Power | 260ps(191kW)/5750rpm | 
| Displacement | 4600cc | 
| Compression Ratio | - | 
| Fuel Supply Equipment | EFI | 
| Fuel Type | - | 
| Cylinders | - | 
| Maximum Torque | 36.6kg・m(359N・m)/4750rpm | 
| Bore×Stroke | -mm×-mm | 
| Charger | - | 
| Fuel Tank Equipment | 67L | 
Suspension
| Steering System | - | 
|---|---|
| Suspension System(front) | - | 
| Breaking System(front) | - | 
| Tires Size(front) | P225/60ZR16 | 
| Minimum Turning Radius | 6.3m | 
| Suspension System(rear) | - | 
| Breaking System(rear) | - | 
| Tires Size(rear) | P225/60ZR16 | 
Drivetrain
| Driving Wheel | FF | 
|---|---|
| Transmission | 4AT | 
| LSD | |
| Gear_ratio | 1st Gear2.770 2nd Gear1.540 3rd Gear1.000 4th Gear0.690 Reverse2.330 | 
| Final Drive Gear Ratio | 3.560 | 
 
            