Specifications
Engine/Fuel
| Engine Model | 8GR-FXS |
|---|---|
| Maximum Power | 299ps(220kW)/6600rpm |
| Displacement | 3456cc |
| Compression Ratio | - |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 36.3kg・m(356N・m)/5100rpm |
| Bore×Stroke | 94.0mm×83.0mm |
| Charger | - |
| Fuel Tank Equipment | 82L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 245/50R19 |
| Minimum Turning Radius | 6.0m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 245/50R19 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | - |
| LSD | |
| Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
| Final Drive Gear Ratio | 3.916 |