Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 240ps(177kW)/4700rpm |
| Displacement | 3980cc |
| Compression Ratio | 10.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 38.9kg・m(381.5N・m)/4000rpm |
| Bore×Stroke | 91.0mm×102.0mm |
| Charger | - |
| Fuel Tank Equipment | 89L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/55ZR16 |
| Minimum Turning Radius | 6.4m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/55ZR16 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear2.480 2nd Gear1.480 3rd Gear1.000 4th Gear0.730 Reverse2.090 |
| Final Drive Gear Ratio | 3.540 |