Specifications
Engine/Fuel
| Engine Model | 4JG2 |
|---|---|
| Maximum Power | 125ps(-kW)/3600rpm |
| Displacement | 3059cc |
| Compression Ratio | 20.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 29.0kg・m(-N・m)/2000rpm |
| Bore×Stroke | 95.4mm×107.0mm |
| Charger | - |
| Fuel Tank Equipment | 83L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 245/70R16 |
| Minimum Turning Radius | 5.0m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 245/70R16 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 4AT |
| LSD | - |
| Gear_ratio |
1st Gear2.804 2nd Gear1.532 3rd Gear1.000 4th Gear0.753 Reverse2.394 |
| Final Drive Gear Ratio | 4.300 |