Specifications
Engine/Fuel
| Engine Model | 4FC1 | 
|---|---|
| Maximum Power | 82ps(60kW)/4500rpm | 
| Displacement | 1995cc | 
| Compression Ratio | 21.0 | 
| Fuel Supply Equipment | - | 
| Fuel Type | - | 
| Cylinders | - | 
| Maximum Torque | 17.5kg・m(171.6N・m)/2500rpm | 
| Bore×Stroke | -mm×-mm | 
| Charger | - | 
| Fuel Tank Equipment | 60L | 
Suspension
| Steering System | - | 
|---|---|
| Suspension System(front) | - | 
| Breaking System(front) | - | 
| Tires Size(front) | 185SR14 | 
| Minimum Turning Radius | 4.8m | 
| Suspension System(rear) | - | 
| Breaking System(rear) | - | 
| Tires Size(rear) | 185SR14 | 
Drivetrain
| Driving Wheel | FR | 
|---|---|
| Transmission | 5MT | 
| LSD | |
| Gear_ratio | 1st Gear3.785 2nd Gear2.171 3rd Gear1.413 4th Gear1.000 5th Gear0.787 Reverse3.753 | 
| Final Drive Gear Ratio | 4.555 | 
 
            