Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 304ps(224kW)/5200rpm |
| Displacement | 5327cc |
| Compression Ratio | - |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 44.2kg・m(434N・m)/4000rpm |
| Bore×Stroke | 96.0mm×92.0mm |
| Charger | - |
| Fuel Tank Equipment | 88L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | P265/75R16 |
| Minimum Turning Radius | 5.7m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | P265/75R16 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear3.060 2nd Gear1.630 3rd Gear1.000 4th Gear0.700 Reverse2.290 |
| Final Drive Gear Ratio | 4.100 |