HONDA
HONDA TODAY ASSOCIE QI
General Specification
People who viewed this also viewed
ModelE-JA5
Dimension3295×1395×1370mm
Wheelbase2330mm
Tread front/rear1220/1225mm
Dimension(Interior)1690×1160×1115mm
Weight730kg
Body TypeMini Vehicle
Doors4
Riding Capacity4
Specifications
Engine/Fuel
| Engine Model | E07A |
|---|---|
| Maximum Power | 48ps(35kW)/6300rpm |
| Displacement | 656cc |
| Compression Ratio | 9.8 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 5.8kg・m(56.9N・m)/5500rpm |
| Bore×Stroke | 66.0mm×64.0mm |
| Charger | - |
| Fuel Tank Equipment | 28L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 145SR12 |
| Minimum Turning Radius | 4.6m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 145SR12 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 5MT |
| LSD | |
| Gear_ratio |
1st Gear3.769 2nd Gear2.235 3rd Gear1.461 4th Gear1.031 5th Gear0.810 Reverse3.909 |
| Final Drive Gear Ratio | 5.692/3.272 |