Specifications
Engine/Fuel
| Engine Model | 4JX1 |
|---|---|
| Maximum Power | 160ps(118kW)/3900rpm |
| Displacement | 2999cc |
| Compression Ratio | 19.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 34.0kg・m(333.4N・m)/2000rpm |
| Bore×Stroke | 95.4mm×104.9mm |
| Charger | - |
| Fuel Tank Equipment | 85L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 245/70R16 107S |
| Minimum Turning Radius | 5.8m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 245/70R16 107S |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 4AT |
| LSD | - |
| Gear_ratio |
1st Gear2.804 2nd Gear1.532 3rd Gear1.000 4th Gear0.705 Reverse2.394 |
| Final Drive Gear Ratio | 4.300 |