HONDA
HONDA CIVIC FERIO QUALITY EDITION
General Specification
People who viewed this also viewed
ModelLA-ES2
Dimension4435×1695×1460mm
Wheelbase2620mm
Tread front/rear1465/1465mm
Dimension(Interior)1865×1380×1160mm
Weight1140kg
Body TypeSedan
Doors4
Riding Capacity5
Specifications
Engine/Fuel
| Engine Model | D15B |
|---|---|
| Maximum Power | 105ps(77kW)/5800rpm |
| Displacement | 1493cc |
| Compression Ratio | 9.4 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 13.8kg・m(135N・m)/4200rpm |
| Bore×Stroke | 75.0mm×84.5mm |
| Charger | - |
| Fuel Tank Equipment | 45L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 185/70R14 88S |
| Minimum Turning Radius | 5.3m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 185/70R14 88S |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 5MT |
| LSD | |
| Gear_ratio |
1st Gear3.500 2nd Gear1.956 3rd Gear1.344 4th Gear1.034 5th Gear0.787 Reverse3.461 |
| Final Drive Gear Ratio | 4.562/2.533 |