HONDA
HONDA CIVIC RTX
General Specification
People who viewed this also viewed
ModelE-EF5
Dimension4310×1695×1380mm
Wheelbase2500mm
Tread front/rear1445/1455mm
Dimension(Interior)1890×1385×1125mm
Weight1050kg
Body TypeSedan
Doors4
Riding Capacity5
Specifications
Engine/Fuel
| Engine Model | ZC |
|---|---|
| Maximum Power | 105ps(77kW)/6300rpm |
| Displacement | 1590cc |
| Compression Ratio | 9.1 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 13.8kg・m(135.3N・m)/4500rpm |
| Bore×Stroke | 75.0mm×90.0mm |
| Charger | - |
| Fuel Tank Equipment | 45L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 165SR13 |
| Minimum Turning Radius | 4.8m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 165SR13 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 5MT |
| LSD | |
| Gear_ratio |
1st Gear(4.512)3.384 2nd Gear1.950 3rd Gear1.275 4th Gear0.941 5th Gear0.783 Reverse3.000 |
| Final Drive Gear Ratio | 4.428/2.529 |